-

Project Scheme Information

<< Go Back

Note:

  • “NO GST”
  • “READY TO MOVE PRE-LEASED SHOPS”
  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

Monthly Rental No. of Units Floor SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) Registration Amount 25% On Allotment 25% Within 30 Days 50% On Possession Total Cost
99,964/- 1 Ground 478.60 - 50,000/- 36,98,635/- 37,48,635/- 74,97,269/- 1,49,94,538/-
40,447/- 1 First 317.98 - 50,000/- 14,66,765/- 15,16,765/- 30,33,529/- 60,67,058/-
45,175/- 1 First 337.82 34.66 50,000/- 16,44,066/- 16,94,066/- 33,88,131/- 67,76,262/-
23,832/- 1 Second 251.48 - 50,000/- 8,43,697/- 8,93,697/- 17,87,394/- 35,74,788/-
28,410/- 3 Second 299.79 - 50,000/- 10,15,379/- 10,65,379/- 21,30,757/- 42,61,515/-
30,134/- 1 Second 317.98 - 50,000/- 10,80,021/- 11,30,021/- 22,60,043/- 45,20,086/-
33,656/- 2 Second 337.82 34.66 50,000/- 12,12,114/- 12,62,114/- 25,24,229/- 50,48,457/-
38,958/- 8 Second 427.91 32.29 50,000/- 14,10,941/- 14,60,941/- 29,21,882/- 58,43,764/-
40,852/- 1 Second 448.95 33.37 50,000/- 14,81,939/- 15,31,939/- 30,63,878/- 61,27,757/-
32,848/- 1 Third 262.78 - 50,000/- 9,35,425/- 9,85,425/- 19,70,850/- 39,41,700/-
Registration Closed For Unit Size 478.60 Sq.Ft. on Ground Floor

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download
5 OC (Occupation Certificate) Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan