-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

FLOOR SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
FIRST 360.91 - 13,950/- 50,000/- 4,03,120/- 13,09,013/- 15,10,400/- 15,10,400/- 2,51,733/- 50,34,667/-
SECOND 360.91 - 12,450/- 50,000/- 3,54,399/- 11,68,262/- 13,47,995/- 13,47,995/- 2,24,666/- 44,93,317/-
SECOND 412.74 - 12,450/- 50,000/- 4,12,477/- 13,36,046/- 15,41,591/- 15,41,591/- 2,56,932/- 51,38,638/-
SECOND 445.97 - 12,450/- 50,000/- 4,49,711/- 14,43,608/- 16,65,702/- 16,65,702/- 2,77,617/- 55,52,339/-
SECOND 360.83 426.78 12,450/- 50,000/- 5,93,415/- 18,58,753/- 21,44,715/- 21,44,715/- 3,57,453/- 71,49,051/-
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form




FLOOR SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
FIRST 360.91 16,950/- 50,000/- 5,00,565/- 15,90,522/- 18,35,217/- 18,35,217/- 3,05,870/- 61,17,391/-
SECOND 360.91 - 15,450/- 50,000/- 4,51,844/- 14,49,771/- 16,72,813/- 16,72,813/- 2,78,802/- 55,76,044/-
SECOND 412.74 - 15,450/- 50,000/- 5,23,918/- 16,57,985/- 19,13,059/- 19,13,059/- 3,18,843/- 63,76,864/-
SECOND 445.97 - 15,450/- 50,000/- 5,70,123/- 17,91,466/- 20,67,076/- 20,67,076/- 3,44,513/- 68,90,252/-
SECOND 360.83 426.78 15,450/- 50,000/- 7,48,454/- 23,06,646/- 26,61,514/- 26,61,514/- 4,43,586/- 88,71,714/-
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan