-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

NO. OF UNITS Floor SHOP AREA (SQ.FT.) Rate per Sq.Ft. (Rs.) Registration Amount (Rs.) 9% On Allotment (Rs.) 26% within 30 days (Rs.) 30% on Completion of Super Structure (Rs.) 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
2 FIRST 287.32 15,500/- 50,000/- 3,50,816/- 11,57,912/- 13,36,052/- 13,36,052/- 2,22,675/- 44,53,507/-
9 FIRST 299.30 15,500/- 50,000/- 3,67,517/- 12,06,159/- 13,91,722/- 13,91,722/- 2,31,954/- 46,39,073/-
3 FIRST 330.26 15,500/- 50,000/- 4,10,709/- 13,30,936/- 15,35,695/- 15,35,695/- 2,55,949/- 51,18,984/-
1 SECOND 277.85 13,500/- 50,000/- 2,87,588/- 9,75,254/- 11,25,293/- 11,25,293/- 1,87,549/- 37,50,975/-
2 SECOND 287.32 13,500/- 50,000/- 2,99,097/- 10,08,504/- 11,63,658/- 11,63,658/- 1,93,943/- 38,78,861/-
9 SECOND 299.30 13,500/- 50,000/- 3,13,643/- 10,50,525 12,12,145/- 12,12,145/- 2,02,024/- 40,40,483/-
4 SECOND 309.61 13,500/- 50,000/- 3,26,176/- 10,86,731/- 12,53,921/- 12,53,921/- 2,08,987/- 41,79,735/-
Registration Closed For Unit Size 287.32 Sq.Ft. on Second Floor
Registration Closed For Unit Sizes 287.32 Sq.Ft. & 330.26 Sq.Ft. on First Floor
Registration Closed For Unit Size 299.30 Sq.Ft. on First Floor
Registration Closed For Unit Sizes 277.85 Sq.Ft. on Second Floor

No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form


PRICE FOR OTHER APPLICANTS

NO. OF UNITS Floor Area (Sq.ft.) Rate per Sq.Ft. (Rs.) Registration Amount (Rs.) 9% On Allotment (Rs.) 26% within 30 days (Rs.) 30% on Completion of Super Structure (Rs.) 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
2 FIRST 287.32 18,500/- 50,000/- 4,28,393/- 13,82,024/- 15,94,643/- 15,94,643/- 2,65,774/- 53,15,476/-
9 FIRST 299.30 18,500/- 50,000/- 4,48,326/- 14,39,609/- 16,61,087/- 16,61,087/- 2,76,848/- 55,36,958/-
3 FIRST 330.26 18,500/- 50,000/- 4,99,878/- 15,88,536/- 18,32,926/- 18,32,926/- 3,05,488/- 61,09,755/-
1 SECOND 277.85 16,500/- 50,000/- 3,62,607/- 11,91,977/- 13,75,358/- 13,75,358/- 2,29,226/- 45,84,525/-
2 SECOND 287.32 16,500/- 50,000/- 3,76,675/- 12,32,616/- 14,22,249/- 14,22,249/- 2,37,041/- 47,40,830/-
9 SECOND 299.30 16,500/- 50,000/- 3,94,453/- 12,83,976/- 14,81,510/- 14,81,510/- 2,46,918/- 49,38,368/-
4 SECOND 309.61 16,500/- 50,000/- 4,09,771/- 13,28,227/- 15,32,570/- 15,32,570/- 2,55,428/- 51,08,565/-
Registration Closed For Unit Size 287.32 Sq.Ft. on Second Floor
Registration Closed For Unit Sizes 287.32 Sq.Ft. & 330.26 Sq.Ft. on First Floor
Registration Closed For Unit Size 299.30 Sq.Ft. on First Floor
Registration Closed For Unit Sizes 277.85 Sq.Ft. on Second Floor

PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan